General Tables

Default Table
# Name Position Age Start Date
1 Brandon Jacob Designer 28 2016-05-25
2 Bridie Kessler Developer 35 2014-12-05
3 Ashleigh Langosh Finance 45 2011-08-12
4 Angus Grady HR 34 2012-06-11
5 Raheem Lehner Dynamic Division Officer 47 2011-04-19
Dark Table
# Name Position Age Start Date
1 Brandon Jacob Designer 28 2016-05-25
2 Bridie Kessler Developer 35 2014-12-05
3 Ashleigh Langosh Finance 45 2011-08-12
4 Angus Grady HR 34 2012-06-11
5 Raheem Lehner Dynamic Division Officer 47 2011-04-19
Active Table
# Name Position Age Start Date
1 Brandon Jacob Designer 28 2016-05-25
2 Bridie Kessler Developer 35 2014-12-05
3 Ashleigh Langosh Finance 45 2011-08-12
4 Angus Grady HR 34 2012-06-11
5 Raheem Lehner Dynamic Division Officer 47 2011-04-19
Tables without borders
# Name Position Age Start Date
1 Brandon Jacob Designer 28 2016-05-25
2 Bridie Kessler Developer 35 2014-12-05
3 Ashleigh Langosh Finance 45 2011-08-12
4 Angus Grady HR 34 2012-06-11
5 Raheem Lehner Dynamic Division Officer 47 2011-04-19
Table Variants
Class Heading Heading
Default Cell Cell
Primary Cell Cell
Secondary Cell Cell
Success Cell Cell
Danger Cell Cell
Warning Cell Cell
Info Cell Cell
Light Cell Cell
Dark Cell Cell
Table with stripped rows
# Name Position Age Start Date
1 Brandon Jacob Designer 28 2016-05-25
2 Bridie Kessler Developer 35 2014-12-05
3 Ashleigh Langosh Finance 45 2011-08-12
4 Angus Grady HR 34 2012-06-11
5 Raheem Lehner Dynamic Division Officer 47 2011-04-19
Table with hoverable rows
# Name Position Age Start Date
1 Brandon Jacob Designer 28 2016-05-25
2 Bridie Kessler Developer 35 2014-12-05
3 Ashleigh Langosh Finance 45 2011-08-12
4 Angus Grady HR 34 2012-06-11
5 Raheem Lehner Dynamic Division Officer 47 2011-04-19
Bordered Table
# Name Position Age Start Date
1 Brandon Jacob Designer 28 2016-05-25
2 Bridie Kessler Developer 35 2014-12-05
3 Ashleigh Langosh Finance 45 2011-08-12
4 Angus Grady HR 34 2012-06-11
5 Raheem Lehner Dynamic Division Officer 47 2011-04-19
# Name Position Age Start Date
1 Brandon Jacob Designer 28 2016-05-25
2 Bridie Kessler Developer 35 2014-12-05
3 Ashleigh Langosh Finance 45 2011-08-12
4 Angus Grady HR 34 2012-06-11
5 Raheem Lehner Dynamic Division Officer 47 2011-04-19
Small tables
# Name Position Age Start Date
1 Brandon Jacob Designer 28 2016-05-25
2 Bridie Kessler Developer 35 2014-12-05
3 Ashleigh Langosh Finance 45 2011-08-12
4 Angus Grady HR 34 2012-06-11
5 Raheem Lehner Dynamic Division Officer 47 2011-04-19